|
St. Thomas, United States Virgin Islands
RH = Red Hook, St Thomas; All other St Thomas departures and arrivals are through Charlotte Amalie, St Thomas. Tortola, British Virgin Islands
RT = Roadtown, Tortola; WE = West End, Tortola; VG = Virgin Gorda.
| ||||
|
Native Son Inc. 284-495-4617 Adults—$40 Round Trip
Children (6-12)—$30 Round Trip
Children (3-5)—$20 Round Trip |
Departing St. Thomas, arriving Tortola | |||
| Mon thru Fri | Saturday | Sunday | Daily (from RH) | |
| 8:25/8:55am* | 8:25/8:55am* | 8:00/8:30am* | 7:45am | |
| 1:30pm | 12:00pm** | 10:45/11:15am* | 11:15/11:45am^ | |
| 2:30pm | 1:30pm | 1:45pm | 3:15pm | |
| 4:00/4:30pm** | 2:30pm | 2:45pm | 5:00pm | |
| 4:00pm | 4:00pm** | |||
| 4:45pm | 5:30pm | |||
| Departing Tortola, arriving St Thomas | ||||
| Mon thru Fri | Saturday | Sunday | Daily (to RH) | |
| 6:15/6:30am* (RT) | 6:15/6:30am* (RT) | 9:30am (WE) | 6:00am (RT) | |
| 7:00/7:30am* (WE) | 7:00/7:30am* (WE) | 12:00pm (WE) | 6:45am (WE) | |
| 10:00/10:30am* (WE) | 8:45am** (RT) | 3:50pm (WE) | 8:30am (WE) | |
| 12:30pm # (WE) | 10:00/10:30am* (WE) | 12:30pm+ (WE) | ||
| 2:30/3:00pm* (WE) | 2:30/3:00pm* (WE) | 4:00pm | ||
| 5:45pm (WE) | ||||
| * Native Son and Smiths ferry's alternate some departure times on a weekly basis. Both times are listed, eg. 8:15/8:55am ** Check for availability ^ Times alternate weekly # via St John and Red Hook + Continues to downtown St Thomas All "DAILY (to RH)" departures from Tortola stop at St John and continue to Red Hook STT. | ||||
|
Smiths Ferry 284-495-4495 |
Departing St. Thomas, arriving Tortola | |||
| Mon thru Fri | Saturday | Sunday | ||
| 8:25/8:55am* | 8:00am | 8:00am | ||
| 12:15/12:45pm* | 11:45am | 10:45am | ||
| 3:40pm | 2:55pm | 2:15pm | ||
| 4:30pm | 5:30pm | 5:15pm | ||
| Departing Tortola, arriving St Thomas | ||||
| Mon thru Sat | Saturday (to RH) | Sunday | ||
| 6:15/6:30am* (RT) | 6:00am (RT) | 9:15/9:30am* (WE) | ||
| 7:00/7:30am* (WE) | 6:30am (WE) | 12:15pm (WE) | ||
| 10:00/10:30am* (WE) | 8:50am (WE) | 4:00pm (WE) | ||
| 2:30/3:00pm* (WE) | 12:15pm (WE) | |||
| 3:45pm (WE) | ||||
| * Native Son and Smiths ferry's alternate some departure times on a weekly basis. Both times are listed, eg. 8:15/8:55am All "DAILY (to RH)" departures from Tortola stop at St John and continue to Red Hook STT. | ||||
|
Nubian Princess 284-495-4999 |
Departing St Thomas (RH), arriving St John, then Tortola (WE) | |||
| Daily | Monday (additional) | Thursday (additional) | ||
| 10:45am | 7:30am | 7:30am | ||
| 2:30pm | ||||
| 4:30pm | ||||
| Departing Tortola (WE), arriving St John, then St Thomas (RH) | ||||
| Daily | Monday (additional) | Thursday (additional) | ||
| 8:00am | 6:30am | 6:30am | ||
| 11:30am | ||||
| 3:30pm | ||||
| On Mondays and Thursdays an additional ferry is added to the regular daily schedule. | ||||
|
Inter-Island Boat Services 284-495-4166 |
Departing St John, arriving Tortola (WE) | |||
| Mon thru Sat | Sunday | |||
| 8:30am | 8:30am | |||
| 11:30am | 11:30am | |||
| 3:30pm | 4:30pm | |||
| 5:00pm | ||||
| Departing Tortola (WE), arriving St John | ||||
| Mon thru Sat | Sunday | |||
| 9:15am | 9:15am | |||
| 12:15pm | 12:15pm | |||
| 4:15pm | 5:15pm | |||
| 5:30pm (Fri only) | ||||
| To Jost Van Dyke from St John on Fri, Sat and Sun. To Virgin Gorda from St John on Tue, Thu and Fri. Please call for schedule. | ||||
|
Speedy's Ferry 284-495-5240 |
Departing Virgin Gorda for Tortola (RT), arriving St John, then St Thomas | |||
| Tues & Thur | Saturday | |||
| 6:30am (VG) | 8:30am (VG) | |||
| 7:15am (RT) | 9:15am (RT) | |||
| 2:45pm (VG) | ||||
| 3:25pm (RT) | ||||
| Departing St Thomas, arriving St John, then Tortola, then Virgin Gorda. | ||||
You will need to arrive in St. Thomas early enough to get the last ferry which leaves about 4:30 PM. If your flight lands later than that, there is a Holiday Inn-Windward Passage and several other hotels across the street from the ferry terminal in Charlotte Amalie.

Website design by The Quarry Group · www.thequarrygroup.com · 2007